This offer includes
- Heated front seats and steering wheel
- 3 years Maintenance Service, Wear & Tear*
- Free home charger+
- Google Assistant
- Google Maps
PCP Example**
Monthly Instalments | £419 |
Customer deposit | £5,959 |
Representative APR | 5.9% |
On the road price | £38,545 |
Volvo Savings / FDC | £750 |
Revised on the road price* | £37,795 |
Amount of credit | £31,836 |
Interest Charges | £5,850 |
Total Amount Payable | £43,645 |
Optional Final Payment | £17,574 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 3.04% |
Mileage per Annum | 10,000 |
Excess Mileage Charge | 14.9p |
Technical Specifications
Add your Technical Spec here
Dimensions
Add your Dimensions here
Vehicle Enquiry / Book a Test Drive
For more details on this car or to book a test drive complete the form and one of our team will be in touch as soon as possible
Book a Test Drive
How to find us
Holden Volvo Bury
Wentworth House
Mildenhall Road
Bury St. Edmunds
Suffolk
IP32 6EN
United Kingdom