This offer includes
- 19" 5-Y Spoke Matt Graphite Diamon Cut Wheels
- Heated Steering Wheel
- Heated Seats
- Park Assist Front+Rear
- Google Assistant Google Maps
PCP Example**
Monthly Instalments | £419 |
Customer deposit | £5,417 |
Representative APR | 5.9% |
On the road price | £39,810 |
Volvo Savings / FDC | £3,000 |
Revised on the road price* | £36,810 |
Amount of credit | £31,393 |
Interet charges | £5,733 |
Total Amount Payable | £31,393 |
Optional final payment | £17,014 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 3.04% |
Mileage per Annum | 10,000 |
Excess Mileage Charge | 14.9p |
Vehicle Enquiry / Book a Test Drive
For more details on this car or to book a test drive complete the form and one of our team will be in touch as soon as possible
Book a Test Drive
How to find us
Holden Volvo Bury
Wentworth House
Mildenhall Road
Bury St. Edmunds
Suffolk
IP32 6EN
United Kingdom