This offer includes
- 360 Camera
- Power Memory Driver Seat
- Google Assistant
- Google Maps
- Heated Seats
- Power Tailgate
PCP Example**
Monthly Instalments | £479 |
Customer deposit | £8,140 |
Representative APR | 5.9% |
On the road price | £53,035 |
Volvo Savings / FDC | £7,000 |
Revised on the road price* | £46,035 |
Amount of credit | £37,895 |
Interest Charges | £7,083 |
Total Amount Payable | £53,118 |
Optional Final Payment | £21,986 |
Duration of Agreement (months) | 49 |
Fixed Rate of interest p.a | 3.04% |
Mileage per Annum | 10,000 |
Excess Mileage Charge | 14.9p |
Vehicle Enquiry / Book a Test Drive
For more details on this car or to book a test drive complete the form and one of our team will be in touch as soon as possible
Book a Test Drive
How to find us
Holden Volvo Bury
Wentworth House
Mildenhall Road
Bury St. Edmunds
Suffolk
IP32 6EN
United Kingdom